Bureau of Jail Management and Penology
|
|
| BJMP KEY OFFICIALS |
|
| DIR ROSENDO M DIAL, CES(E) | - Chief, BJMP |
| CSUPT BENITO A DORIGO, (MPSA) | - Deputy Chief for Administration |
| CSUPT ALCANTARA M ALONTO, Al haj | - Deputy Chief for Operation |
| CSUPT DIONY D MAMARIL, (MPSA) | - OIC CDS/Dir Directorate for Operations |
| SSUPT ALLAN S IRAL, CSEE | - Dir for Human Resource & Records Management |
| SSUPT GLORIA S NOCEDO | - Dir for Comptrollership |
| SSUPT ARNULFO P OBIAS | - Dir for Logistics |
| SUPT REX D DELARMENTE | - Dir for Intelligence & Investigation |
| SSUPT EMILIE P ARANAS | - Dir for Program Development |
| SUPT FELIXBERTO S JAGORIN JR | - Chief, Inspectorate/IAU |
| SUPT NIDA G RAMOS | - Chief, Health Services |
| SUPT RUEL S RIVERA | - Chief, Finance Services |
| CINSP ANTONIO O GERENTE | - Chief, Chaplaincy Services |
| SINSP ROY P VALENZUELA | - Chief, Legal Services |
| INSP SOCRATES C NICART | - OIC, Information & Communication Technology Services |
| INSP BERNARDINO EDGAR T CAMUS | - OIC, Office of the General Services |
| JO2 Veneranda C Pancho | - OIC, Community Relations Services |
| Mr. Arnel S. Romero | - Chief, Accounting Services |
| Ms. Geronima M. Andres | - Supply Accountable Officer |
| SJO4 JOHN WAYLAN M LAPON | - National Executive Senior Jail Officer (NESJO) |
| SSUPT ROMEO ELISAN | - JNTI Director |
|
|
REGIONAL OFFICES RBJMP-1, SSUPT EMMANUEL T SICIO RBJMP-2, SSUPT ROMEO G JACABAN RBJMP-3, SSUPT GILBERTO P MARPURI RBJMP-4A, SSUPT NORVEL M MINGOA RBJMP-4B, SSUPT ROMEO L OGOY RBJMP-5, SSUPT EGMEDIO R CALLOS RBJMP-6, SSUPT ABRAHAM P LINTAO RBJMP-7, CSUPT DORIS R DORIGO RBJMP-8, SSUPT PIO B CAPISTRANO RBJMP-9, SSUPT DEOGRACIAS C TAPAYAN RBJMP-10, SSUPT ROMEO S VIO RBJMP-11, SSUPT ALFREDO D SOLIBA RBJMP-12, SSUPT EDWARDSON I TAGAOC RBJMP-13, SSUPT ABRAHAM F ABELLA BJMP-NCR, CSUPT SERAFIN P BARRETTO JR BJMP-CAR, SSUPT JULIAN O MANGOMOC BJMP-ARMM, SUPT MAMERTO DELLORO JR |
|