OF BJMP CONGESTED JAIL  FACILITIES
for the month of May 2012
REGION # of # of Congested   Lot Area   Floor Area  Cell Area  Ideal Capacity Jail Pop Variance % of 
Jails Jails  (sq.m)  (sq.m) (sq.m) 4.7sq.m Congestion
NCR 24 22  70,998 42,775 20,512 4,361 18,107 13,746 315
1 19 19  22,382 6,731 1,717 368 2,033 1,665 452
2 18 14  14,574 2,846 1,388 295 1,378 1,083 367
3 29 28  25,456 11,247 5,352 1,139 5,752 4,613 405
4A 38 37  46,821 12,505 6,844 1,458 8,903 7,445 511
4B 18 8  9,402 2,504 1,654 353 633 280 79
5 36 28  37,930 4,822 2,895 619 2,505 1,886 305
6 34 31  50,406 7,775 4,864 1,036 4,616 3,580 346
7 31 30  91,321 16,185 9,884 2,102 7,532 5,430 258
8 36 20  20,280 2,435 1,516 322 1,576 1,254 389
9 16 15  80,973 4,446 3,136 669 3,075 2,406 360
10 20 16  67,375 13,127 3,236 620 2,992 2,372 383
11 12 9  26,952 4,144 2,345 501 2,797 2,296 458
12 14 11  57,146 6,182 4,032 859 2,756 1,897 221
13 29 10  12,116 3,021 1,651 351 1,178 827 236
CAR 25 10  17,961 2,203 1,302 277 977 700 253
ARMM 16 6  1,631 903 279 60 98 38 63
TOTAL 415 314 653,724 143,851 72,607 15,390 66,908 51,518 318
Congestion Rate