Number of Custodial and Escorts
(As of August 2011)
REGIONS Jail Population CUSTODIAL Actual Ratio on Custodial   Personnel to Inmates Ave. No. of Inmates Escorted per Day ESCORTS Actual Ratio on Inmates to Escort Personnel
NCR 18,626 846  1:66  674 404  2:1 
1 1,894 208  1:27  83 160  1:1 
2 1,468 156  1:28  45 81  1:1 
3 5,716 334  1:51  124 179  1:1 
4A 7,491 339  1:66  147 171  1:1 
4B 666 123  1:16  14 78  1:1 
5 2,257 324  1:21  81 133  1:1 
6 5,624 275  1:61  137 180  1:1 
7 7,347 430  1:51  173 210  1:1 
8 1,547 212  1:22  45 136  1:1 
9 2,972 257  1:35  47 203  1:1 
10 2,770 214  1:39  81 123  1:1 
11 2,494 135  1:55  82 54  2:1 
12 2,676 144  1:56  31 69  1:1 
13 1,001 103  1:29  33 43  1:1 
CAR 1,012 109  1:28  43 83  1:1 
ARMM 181 75  1:7  1 48  1:1 
TOTAL 65,742 4,284  1:46  1,841 2,355  1:1 
Note:
      → The ideal ratio for custodial to inmates ratio is one (1) custodial personnel per seven (7) inmates or 1:7.
      → The ideal ratio for escorting is one (1) inmate per one (1) escort personnel plus one (1) supervisor or 1:1+1.
      → In spite of their designation, custodial personnel may also act as escorts and vice versa.