Application for JO1
Application for Jail Officer 1 for FY 2020 is on going…
Regional Office | Address | Contact Number/s | Vacancies (Regular Quota) | Total | Vacancies (Attrition Quota) | Total | ||
Male | Female | Male | Female | |||||
I | Parian, City of San Fernando, La Union | (072) 607-3179 / 607-1174 | 68 | 15 | 83 | |||
II | Regional Government Center, Carig Sur, Tuguegarao City, Cagayan | (078) 304-0852 | 60 | 11 | 71 | |||
III | Diosdado P. Macapagal Regional Government Center, Maimpis, City of San Fernando, Pampanga | (045) 455-3901 / 961-3842 | 137 | 34 | 171 | |||
IV-A | Sitio Tagaytay, Brgy. Turbina, Calamba City | (042) 576-1030 CP# 0943-702-6973 | 241 | 46 | 287 | |||
IV-B | JD Bldg. Pastor Road, Gulod, Labac, Batangas | (043) 702-3735 / 300-6303 | 42 | 12 | 54 | |||
V | Legaspi City Jail Compound, Bogtong, Legazpi City | (052) 824-0867 / 824-4646 | 78 | 12 | 90 | |||
VI | P. Aquino St. Fort San Pedro, Iloilo City | (033) 336-2545 / 336-9203 | 156 | 47 | 203 | |||
VII | 13B Veloso St., Guadalupe, Cebu City | (032) 412-7717 | 185 | 34 | 219 | |||
VIII | 3rd Flr., Tri-Star Bldg. 170 Avenida Veteranos St., Tacloban City | (053) 832-0331 | 74 | 8 | 82 | |||
IX | BJMPRO-IX Building Brgy. Lenienza Pagadian City | (062) 925-0733 | 60 | 9 | 69 | |||
X | F. Delima St., Lumbia, Cagayan de Oro City | (088) 309-0006 CP# 0937-371-8417 | 67 | 39 | 106 | |||
XI | Davao City Jail Compound, Ma-a Davao City | (082) 244-0028 / 244-0928 | 48 | 14 | 62 | |||
XII | BJMPROXII Bldg., Regional Center, Brgy. Carpenter Hill, Korondadal City | (083) 228-1298 / 228-1299 | 63 | 15 | 78 | |||
NHQ | 144 BJMP Bldg., Mindanao Ave., Brgy. Bahay Toro, Proj. 8, Quezon City | (02) 927-6383 / 927-5147 loc 106 | ||||||
NCR | 5th Flr., 1152 Seneca Plaza Bldg., E. Rodriguez Sr. Ave., 13th St., New Manila, Quezon City | (02) 414-8605 | 228 | 80 | 308 | |||
CAR | 2nd Flr, Baguio City District Jail Bldg., Abanao St., Baguio City | (074) 443-5295 | 30 | 8 | 38 | |||
CARAGA | 3rd Flr, Rudy Tiu Bldg., AD Curato Corner T Sanchez St., Butuan City | (085) 815-1030 | 50 | 9 | 59 | |||
BARMM | BJMP Regional Office-ARMM, 28 Oblates Drive corner Rosales St., RH 6, Cotabato City | (064) 552-4950 | 13 | 7 | 20 | |||
TOTAL | 1600 | 400 | 2000 |
Regular and Attrition Quota
ACTIVITY | SCHEDULE | |
1. |
*Opening Date of Recruitment Process *Announcement and dissemination of vacancies for JO1 positions *Pooling of applicants (preliminary interview and assessment / evaluation of documents / initial medical evaluation |
|
2. | Entry-Level Examination (EnLEx) and Conduct of Background Investigation Note: Regions with insufficient number of applicants can schedule another EnLEx (AAR should be submitted) |
|
3. | Neuro-Psychiatric Examination | |
4. | Panel Interview | |
5. | Finalization of the Order of Merit and Announcement of applicants for Medical Evaluation | |
6. | Physical / Medical Evaluation | |
7. | Physical / Medical Evaluation | |
8. | Final Board Deliberation | |
9. | Oath Taking and Recognition of Appointees |
General Qualifications for Appointment
No person shall be appointed as uniformed personnel of the BJMP unless he/she possesses the following minimum qualifications:
1. |
A Citizen of the Republic of the Philippines; |
2. |
A Person of good moral character; |
3. |
Must have passed the nuero-psychiatric evaluation, medical examination and drug test for the purpose of determining his/her physical and mental health; |
4. |
Must possess a baccalaureate degree from a recognized institution of learning; |
5. |
Must possess the appropriate civil service eligibility; |
6. |
Must not have been dishonorably disharged of dismissal for cause from previous employment; |
7. |
Must not have been convicted by final judgement of an offense or crime involving moral turpitude; |
8. |
Must not be less than twenty-one (21) nor more than thirty (30) years of age. Provided, that a waiver for age requirement shall be automatically granted to applicants belonging to the cultural communities; |
9. |
Must be at least one meter and sixty-two centimeters (1.62m) in height for male, and one meter and fifty-seven centimeters (1.57m) for female: provided that a waiver for height requirement shall be granted to applicants belonging to the cultural communities; and |
10. |
Must weigh not more or less than five kilograms (5kgs) from the standard weight corresponding to his/her height, age and sex. |
Click here to view step-by-step recruitment procedure