2023
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
I | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
II | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
III | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
IV-A | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
IV-B | APP Non-CSE 2023 | Indicative APP 2023 | APP-CSE 2023 | |||||
V | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VI | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
VIII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
IX | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
X | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
XI | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
XII | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
BARMM | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
CAR | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
CARAGA | APP Non-CSE 2023 | Indicative APP 2023 | ||||||
NCR | APP Non-CSE 2023 | Indicative APP 2023 |
2022
2021
2020
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | Indicative APP 2020 | APP CSE 2020 | Supplemental APP 2020 | PMR (1st Sem) | PMR (2nd Sem) | |||
I | Indicative APP 2020 | APP CSE 2020 | ||||||
II | Indicative APP 2020 | APP CSE 2020 | ||||||
III | Indicative APP 2020 | APP CSE 2020 | ||||||
IV-A | Indicative APP 2020 | APP CSE 2020 | ||||||
IV-B | Indicative APP 2020 | APP CSE 2020 | ||||||
V | Indicative APP 2020 | APP CSE 2020 | ||||||
VI | Indicative APP 2020 | APP CSE 2020 | APCPI 2020 | PMR (2nd Sem) | ||||
VII | Indicative APP 2020 | APP CSE 2020 | ||||||
VIII | Indicative APP 2020 | APP CSE 2020 | ||||||
IX | Indicative APP 2020 | APP CSE 2020 | ||||||
X | Indicative APP 2020 | APP CSE 2020 | ||||||
XI | Indicative APP 2020 | APP CSE 2020 | ||||||
XII | Indicative APP 2020 | APP CSE 2020 | ||||||
BARMM | Indicative APP 2020 | APP CSE 2020 | ||||||
CAR | Indicative APP 2020 | APP CSE 2020 | ||||||
CARAGA | Indicative APP 2020 | APP CSE 2020 | ||||||
NCR | Indicative APP 2020 | APP CSE 2020 |
2019
Regional Offices | APP Non-CSE | Indicative APP | APP CSE | Supplemental APP (1st Sem) | Supplemental APP (2nd Sem) | APCPI | PMR (1st Sem) | PMR (2nd Sem) |
NHQ | APP 2019 | APCPI 2019 | ||||||
I | APP 2019 | APCPI 2019 | ||||||
II | APP 2019 | APCPI 2019 | ||||||
III | APP 2019 | APCPI 2019 | ||||||
IV-A | APP 2019 | APCPI 2019 | ||||||
IV-B | APP 2019 | APCPI 2019 | ||||||
V | APP 2019 | APCPI 2019 | ||||||
VI | APP 2019 | APCPI 2019 | ||||||
VII | APP 2019 | APCPI 2019 | ||||||
VIII | APP 2019 | APCPI 2019 | ||||||
IX | APP 2019 | APCPI 2019 | ||||||
X | APP 2019 | APCPI 2019 | ||||||
XI | APP 2019 | APCPI 2019 | ||||||
XII | APP 2019 | APCPI 2019 | ||||||
BARMM | APP 2019 | APCPI 2019 | ||||||
CAR | APP 2019 | APCPI 2019 | ||||||
CARAGA | APP 2019 | APCPI 2019 | ||||||
NCR | APP 2019 | APCPI 2019 |